Water temperatures - The latest water temperatures from all Swiss lakes, updated daily.
Water Temperature Switzerland

Today 20.01. | Tomorrow 21.01. | Friday 22.01. | |
---|---|---|---|
Bielersee | 5° | 5° | |
Brienzersee | 4° | 4° | |
Lago Maggiore | 7° | 7° | |
Lake Constance | 4° | 4° | |
Lake Geneva | 5° | 5° | |
Lake of Zurich | 5° | 5° | |
Luganersee | 6° | 6° | |
Murtensee | 5° | 5° | |
Neuenburgersee | 5° | 5° | |
Thunersee | 4° | 4° | |
Vierwaldstättersee | 4° | 4° | |
Walensee | 4° | 4° | |
Zugersee | 4° | 4° |
We are receiving our weather data from MeteoNews AG - Errors and Omissions Excepted