Water temperatures - The latest water temperatures from all Swiss lakes, updated daily.
Water Temperature Switzerland

Today 11.04. | Tomorrow 12.04. | Tuesday 13.04. | |
---|---|---|---|
Bielersee | 8° | 8° | |
Brienzersee | 7° | 7° | |
Lago Maggiore | 10° | 10° | |
Lake Constance | 8° | 8° | |
Lake Geneva | 8° | 8° | |
Lake of Zurich | 8° | 8° | |
Luganersee | 10° | 10° | |
Murtensee | 9° | 9° | |
Neuenburgersee | 9° | 9° | |
Thunersee | 8° | 8° | |
Vierwaldstättersee | 7° | 7° | |
Walensee | 7° | 7° | |
Zugersee | 8° | 8° |
We are receiving our weather data from MeteoNews AG - Errors and Omissions Excepted