Water temperatures - The latest water temperatures from all Swiss lakes, updated daily.

Water Temperature Switzerland
Today 03.02. | Tomorrow 04.02. | Sunday 05.02. | |
---|---|---|---|
Bielersee | 5° | 5° | 5° |
Brienzersee | 4° | 4° | 4° |
Lago Maggiore | 9° | 9° | 9° |
Lake Constance | 5° | 5° | 5° |
Lake Geneva | 7° | 7° | 7° |
Lake of Zurich | 6° | 6° | 6° |
Luganersee | 9° | 9° | 9° |
Murtensee | 5° | 5° | 5° |
Neuenburgersee | 6° | 6° | 6° |
Thunersee | 5° | 5° | 5° |
Vierwaldstättersee | 5° | 5° | 5° |
Walensee | 5° | 5° | 5° |
Zugersee | 6° | 6° | 6° |
We are receiving our weather data from MeteoNews AG - Errors and Omissions Excepted