The latest water temperatures from all Swiss lakes, updated daily.
Water Temperature Switzerland
Today 18.09. | Tomorrow 19.09. | Friday 20.09. | |
---|---|---|---|
Bielersee | 16° | 16° | |
Brienzersee | 14° | 14° | |
Lago Maggiore | 18° | 18° | |
Lake Constance | 17° | 17° | |
Lake Geneva | 17° | 17° | |
Lake of Zurich | 17° | 17° | |
Luganersee | 19° | 19° | |
Murtensee | 17° | 17° | |
Neuenburgersee | 16° | 16° | |
Thunersee | 15° | 15° | |
Vierwaldstättersee | 16° | 16° | |
Walensee | 15° | 15° | |
Zugersee | 15° | 15° |
Last update yesterday
The temperatures are the average surface temperature of the entire body of water. Please note that there may be significant local deviations, especially for larger lakes. We are receiving our weather data from MeteoNews AG - Errors and Omissions Excepted