Water temperatures - The latest water temperatures from all Swiss lakes, updated daily.
Water Temperature Switzerland

Today 28.06. | Tomorrow 29.06. | Thursday 30.06. | |
---|---|---|---|
Bielersee | 25° | 25° | |
Brienzersee | 20° | 20° | |
Lago Maggiore | 24° | 24° | |
Lake Constance | 24° | 24° | |
Lake Geneva | 23° | 23° | |
Lake of Zurich | 24° | 24° | |
Luganersee | 24° | 24° | |
Murtensee | 25° | 25° | |
Neuenburgersee | 24° | 24° | |
Thunersee | 21° | 21° | |
Vierwaldstättersee | 23° | 23° | |
Walensee | 22° | 22° | |
Zugersee | 24° | 24° |
We are receiving our weather data from MeteoNews AG - Errors and Omissions Excepted