Below is an overview of water temperatures for all major Swiss lakes, updated daily.

Water Temperature Switzerland
| Today 23.11. | Tomorrow 24.11. | Tuesday 25.11. | |
|---|---|---|---|
| Bielersee | 8° | 8° | |
| Brienzersee | 8° | 8° | |
| Lago Maggiore | 11° | 11° | |
| Lake Constance | 8° | 8° | |
| Lake Geneva | 8° | 8° | |
| Lake Lucerne | 8° | 8° | |
| Lake Murten | 8° | 8° | |
| Lake Neuchâtel | 8° | 8° | |
| Lake Thun | 8° | 8° | |
| Lake Zug | 8° | 8° | |
| Lake Zurich | 9° | 9° | |
| Luganersee | 11° | 11° | |
| Walensee | 8° | 8° |
Updated 23 minutes ago
These temperatures indicate the average surface temperature of the entire body of water. Keep in mind that there can be significant local variations, especially on larger lakes. We get our measurement data from MeteoNews AG - Information provided is not guaranteed